<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Science &#187; twitter</title>
	<atom:link href="http://mktsci.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktsci.com/blog</link>
	<description>Real-Time Industry Trends, Competitive Analyses, Customer Insights</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>There Are More Wireless Subscribers In The U.S. Than People</title>
		<link>http://mktsci.com/blog/2011/10/there-are-more-wireless-subscribers-in-the-u-s-than-people/</link>
		<comments>http://mktsci.com/blog/2011/10/there-are-more-wireless-subscribers-in-the-u-s-than-people/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:10:47 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[4s]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Bails]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[capable devices]]></category>
		<category><![CDATA[Catch]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HoursDell]]></category>
		<category><![CDATA[iCloud]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Irish]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[new survey]]></category>
		<category><![CDATA[NewBay]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[NowRIM]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Spends]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[survey results]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless hotspots]]></category>
		<category><![CDATA[wireless subscribers]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=705</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/wireless-subscribers-in-the-united-states-2011-10 CTIA released a new survey yesterday with some interesting data on wireless subscribers in the U.S. The survey covers January 2011 through June 2011. Right now there are more than 327 million wireless subscriptions in the U.S. That&#8217;s about 20 million more subscriptions than there are people. How is that possible? The survey [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/there-are-more-wireless-subscribers-in-the-u-s-than-people/' addthis:title='There Are More Wireless Subscribers In The U.S. Than People '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/wireless-subscribers-in-the-united-states-2011-10'>http://www.businessinsider.com/wireless-subscribers-in-the-united-states-2011-10</a></p>
<p><br clear="both" style="clear: both;"/>
<p><img style="float:right;" src="http://static8.businessinsider.com/image/4e4ac72269bedd1f4d00003d/smartphone-texting-and-emailing.jpg" border="0" alt="smartphone texting and emailing" /></p>
<p>CTIA released a <a href="http://www.ctia.org/media/press/body.cfm/prid/2133">new survey yesterday</a> with some interesting data on wireless subscribers in the U.S. The survey covers January 2011 through June 2011.</p>
<p>Right now there are more than 327 million wireless subscriptions in the U.S. That&#8217;s about 20 million more subscriptions than there are people.</p>
<p>How is that possible?</p>
<p>The survey takes into account all wireless subscriptions, including tablets. Apparently, many people are carrying around more than one connected device.</p>
<p>Some other interesting stats from the survey:</p>
<ul>
<li>The average local monthly wireless bill is $47.23.</li>
</ul>
<ul>
<li>1.138 trillion text messages received.</li>
</ul>
<ul>
<li>278.3 million active data-capable devices running. (That includes tablets, wireless hotspots, etc.)</li>
</ul>
<p><strong><a href="http://www.ctia.org/media/press/body.cfm/prid/2133">Read more survey results from CTIA here &gt;</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Please follow <a href="http://www.businessinsider.com/sai">SAI</a> on <a href="http://twitter.com/#!/sai">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/wireless-subscribers-in-the-united-states-2011-10#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/the-iphone-4s-looks-like-a-hit-att-got-200000-pre-orders-in-12-hours-2011-10">The iPhone 4S Looks Like A Hit: AT&amp;T Got 200,000 Pre-Orders In 12 Hours</a></li>
<li><a href="http://www.businessinsider.com/dell-bails-on-windows-phone-for-now-2011-10">Dell Bails On Windows Phone &#8212; For Now</a></li>
<li><a href="http://www.businessinsider.com/rim-drops-100-million-to-compete-against-icloud-2011-10">RIM Spends $100 Million On Irish Startup NewBay To Catch Up To Apple And iCloud</a></li>
</ul>
<p><br clear="both" style="clear: both;"/> <br clear="both" style="clear: both;"/></p>
<p><img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.30025.rss.Business.40002,cat.Business.rss" />
<div>
</div>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/there-are-more-wireless-subscribers-in-the-u-s-than-people/' addthis:title='There Are More Wireless Subscribers In The U.S. Than People '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/there-are-more-wireless-subscribers-in-the-u-s-than-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sources All Over The Ad Tech Industry Think Google Is Going To Buy Akamai (AKAM, GOOG)</title>
		<link>http://mktsci.com/blog/2011/10/sources-all-over-the-ad-tech-industry-think-google-is-going-to-buy-akamai-akam-goog/</link>
		<comments>http://mktsci.com/blog/2011/10/sources-all-over-the-ad-tech-industry-think-google-is-going-to-buy-akamai-akam-goog/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:08:13 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[akamai]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[decent price]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[government regulation]]></category>
		<category><![CDATA[industry sources]]></category>
		<category><![CDATA[intellectual ventures]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[trove]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video display]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=703</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/google-move-2011-10 What&#8217;s the next big move for Google? We&#8217;re not sure, but multiple ad tech industry sources think Google is about to buy Akamai. We&#8217;ve been chasing a rumor that Google is about to make a big ad tech acquisition. The one name that kept coming back at us was Akamai. At this point, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/sources-all-over-the-ad-tech-industry-think-google-is-going-to-buy-akamai-akam-goog/' addthis:title='Sources All Over The Ad Tech Industry Think Google Is Going To Buy Akamai (AKAM, GOOG) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/google-move-2011-10'>http://www.businessinsider.com/google-move-2011-10</a></p>
<p><br clear="both" style="clear: both;"/>
<p><img style="float:right;" src="http://static5.businessinsider.com/image/4e7217adeab8ea6625000033/larry-page.jpg" border="0" alt="larry page" /></p>
<p>What&#8217;s the next big move for Google?</p>
<p>We&#8217;re not sure, but multiple ad tech industry sources think Google is about to buy Akamai.</p>
<p>We&#8217;ve been chasing a rumor that Google is about to make a big ad tech acquisition. The one name that kept coming back at us was Akamai.</p>
<p>At this point, it&#8217;s mostly just a rumor, but almost a dozen sources inside and outside of Google are telling us that they&#8217;ve at least heard about a looming Google-Akamai deal.</p>
<p>Then again, Akamai is one of those companies that&#8217;s always mentioned as a take over target. Also:&nbsp; a high-level source at Akamai that we talked to shot down Google speculation.</p>
<p>Still, all of our sources think Akamai would be a good fit for Google.</p>
<p>There are two reasons.</p>
<p><strong>REASON ONE:</strong> Akamai is sitting on a trove of valuable data that Google could use to vastly improve its business. Akamai delivers video and knows what people are watching, when they&#8217;re watching it, and how they&#8217;re watching it.&nbsp;&nbsp;</p>
<p>Google could use that information to improve search, video, display, everything. There&#8217;s a huge risk in &#8220;sniffing&#8221; the data from Akamai to influence other parts of Google as one source put it. Google would have too much information, and it would have even more government regulation.</p>
<p><img style="float:right;" src="http://static7.businessinsider.com/image/4e95eef66bb3f7ff4500001f/akam.jpg" border="0" alt="akam" width="446" height="183" /><strong>REASON TWO:</strong> Akamai&#8217;s stock has been crushed in the last year. It&#8217;s off by 50%, so the company could be had for a decent price. A recent Bloomberg article speculated Akamai would <a href="http://www.bloomberg.com/news/2011-10-05/akamai-down-57-lets-ibm-vie-with-verizon-for-takeover-real-m-a.html">sell for $7.4 billion or more</a>.</p>
<p>If you know what Google is interested in buying, email us at <a href="mailto:jyarow@businessinsider.com">jyarow@businessinsider.com</a> or call Jay Yarow at 646.376.6037.</p>
<p>Please follow <a href="http://www.businessinsider.com/sai">SAI</a> on <a href="http://twitter.com/#!/sai">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/google-move-2011-10#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/why-youll-need-twitter-and-google-and-even-facebook-too-2011-10">Why You&#8217;ll Continue To Need Twitter And Google+ (And Even Facebook, Too)</a></li>
<li><a href="http://www.businessinsider.com/yahoo-drops-out-of-hulu-bidding-2011-10">Yahoo Drops Out Of Hulu Bidding</a></li>
<li><a href="http://www.businessinsider.com/google-backed-patent-troll-sues-motorola-2011-10">Google Must Be Feeling Burned For Investing In Intellectual Ventures</a></li>
</ul>
<p><br clear="both" style="clear: both;"/> <br clear="both" style="clear: both;"/></p>
<p><img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.30025.rss.Business.40002,cat.Business.rss" />
<div>
</div>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/sources-all-over-the-ad-tech-industry-think-google-is-going-to-buy-akamai-akam-goog/' addthis:title='Sources All Over The Ad Tech Industry Think Google Is Going To Buy Akamai (AKAM, GOOG) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/sources-all-over-the-ad-tech-industry-think-google-is-going-to-buy-akamai-akam-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs Lived To See Apple Triumph Over Microsoft (AAPL, MSFT)</title>
		<link>http://mktsci.com/blog/2011/10/steve-jobs-lived-to-see-apple-triumph-over-microsoft-aapl-msft/</link>
		<comments>http://mktsci.com/blog/2011/10/steve-jobs-lived-to-see-apple-triumph-over-microsoft-aapl-msft/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:57:55 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[approval]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[Claw]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[commencement]]></category>
		<category><![CDATA[commencement speech]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[faithful]]></category>
		<category><![CDATA[Gesture]]></category>
		<category><![CDATA[honor]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[innovator]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[iphones]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lived]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[many generations]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market approval]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[MarketApple]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft investor]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[profound impact]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[richest man]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[second chance]]></category>
		<category><![CDATA[See]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Single]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time gates]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=699</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-steve-jobs-saw-apple-triumph-over-microsoft-2011-10 One of the defining threads that ran through Steve Jobs&#8217; life was his battle with Microsoft and Bill Gates. Though Steve Jobs was always seen as the cool innovator, for a long time Gates and Microsoft were the winners in business. Microsoft&#8217;s success ate at Jobs. It became the world&#8217;s most valuable company, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/steve-jobs-lived-to-see-apple-triumph-over-microsoft-aapl-msft/' addthis:title='Steve Jobs Lived To See Apple Triumph Over Microsoft (AAPL, MSFT) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-steve-jobs-saw-apple-triumph-over-microsoft-2011-10'>http://www.businessinsider.com/chart-of-the-day-steve-jobs-saw-apple-triumph-over-microsoft-2011-10</a></p>
<p>One of the defining threads that ran through Steve Jobs&#8217; life was his battle with <a href="http://www.businessinsider.com/blackboard/microsoft">Microsoft</a> and <a href="http://www.businessinsider.com/blackboard/bill-gates">Bill Gates</a>.</p>
<p>Though <a href="http://www.businessinsider.com/blackboard/steve-jobs">Steve Jobs</a> was always seen as the cool innovator, for a long time Gates and Microsoft were the winners in business.</p>
<p>Microsoft&#8217;s success ate at Jobs. It became the world&#8217;s most valuable company, and Gates the world&#8217;s richest man, because &#8220;<a href="http://www.businessinsider.com/blackboard/windows">Windows</a> just copied the Mac,&#8221; as <a href="http://www.businessinsider.com/the-full-text-of-steve-jobs-stanford-commencement-speech-2011-10">Jobs put it in his 2005 commencement speech at Stanford</a>.</p>
<p>Upon returning to <a href="http://www.businessinsider.com/blackboard/apple">Apple</a> in 1997 <a href="http://www.businessinsider.com/the-legacy-of-steve-jobs-how-he-took-apple-from-near-bankruptcy-to-billions-in-13-years-and-changed-the-world-2011-10">he told the faithful</a>, &#8220;We have to let go of this notion that for Apple to win, Microsoft has to lose.&#8221; Once Jobs and Apple did that, and began focusing on iPods, iPhones, and iPads, the company&#8217;s earnings and valuation soared.</p>
<p>After years of fighting as an underdog, Apple&#8217;s market cap <a href="http://www.businessinsider.com/apple-worth-more-than-microsoft-2010-5">blew by Microsoft</a>&#8216;s last year, making it the world&#8217;s most valuable tech company.</p>
<p>Jobs and Apple had finally and definitively triumphed over Microsoft. It&#8217;s fitting Jobs was able to enjoy that in the last year of his life. </p>
<p>Did he need market approval? Probably not. But you know he loved getting it.</p>
<p>In reaction to Jobs&#8217; death, Gates was <a href="http://www.thegatesnotes.com/Personal/Steve-Jobs">as gracious as could be</a>. He wrote, &#8220;The world rarely sees someone who has had the profound impact Steve has had, the effects of which will be felt for many generations to come. For those of us lucky enough to get to work with him, it&rsquo;s been an insanely great honor. I will miss Steve immensely.&#8221;</p>
<p><img src="http://static7.businessinsider.com/image/4e8e0a07eab8eaa84d00002d/chart-of-the-day-apple-vs-microsoft-market-capitalization-october-2011.jpg" border="0" alt="chart of the day, apple vs microsoft market capitalization, october 2011" /></p>
<p>Please follow <a href="http://www.businessinsider.com/sai">SAI</a> on <a href="http://twitter.com/#!/sai">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-steve-jobs-saw-apple-triumph-over-microsoft-2011-10#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/the-microsoft-investor-oct-6-2011-10">THE MICROSOFT INVESTOR: Microsoft Gets A Second Chance To Claw Its Way Into The Smartphone Market</a></li>
<li><a href="http://www.businessinsider.com/apples-first-ceo-talks-about-young-steve-jobs-2011-10">Apple&#8217;s First Ever CEO On What Steve Jobs Was Like When He Started Apple</a></li>
<li><a href="http://www.businessinsider.com/walt-mossberg-steve-jobs-2011-10">A Single Gesture That Embodied Steve Jobs</a></li>
</ul>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/steve-jobs-lived-to-see-apple-triumph-over-microsoft-aapl-msft/' addthis:title='Steve Jobs Lived To See Apple Triumph Over Microsoft (AAPL, MSFT) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/steve-jobs-lived-to-see-apple-triumph-over-microsoft-aapl-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kindle Fire Could Be Profitable After All (AMZN)</title>
		<link>http://mktsci.com/blog/2011/10/the-kindle-fire-could-be-profitable-after-all-amzn/</link>
		<comments>http://mktsci.com/blog/2011/10/the-kindle-fire-could-be-profitable-after-all-amzn/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:36:42 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon kindle]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[best seller]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[breakdown]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[ElectronicsAmazon]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[jeff bezos]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[PointHere]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[TechInsights]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[UBM]]></category>
		<category><![CDATA[Unedited]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Will]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=693</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/new-estimate-amazon-kindle-cost-2011-10 With Amazon only charging $200 per Kindle Fire, it&#8217;s widely assumed the company is taking a major loss on each device sold. That might not be the case, after all, according to a new estimate of the cost of Kindle parts by UBM TechInsights, which says the Kindle Fire&#8217;s parts are $150 in [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/the-kindle-fire-could-be-profitable-after-all-amzn/' addthis:title='The Kindle Fire Could Be Profitable After All (AMZN) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/new-estimate-amazon-kindle-cost-2011-10'>http://www.businessinsider.com/new-estimate-amazon-kindle-cost-2011-10</a></p>
<p><br clear="both" style="clear: both;"/>
<p>With <a href="http://www.businessinsider.com/blackboard/amazon">Amazon</a> only charging $200 per <a href="http://www.businessinsider.com/blackboard/kindle-fire">Kindle Fire</a>, it&#8217;s widely assumed <a href="http://www.businessinsider.com/amazon-losing-money-on-the-kindle-fire-2011-9">the company is taking a major loss on each device sold</a>.</p>
<p>That might not be the case, after all, according to a new estimate of the cost of Kindle parts by UBM TechInsights, which says the Kindle Fire&#8217;s parts are $150 in total. This would suggest Amazon is breaking even, or turning a profit on each Kindle sold.</p>
<p>Obviously, a Kindle Fire is more than parts. It has to pay people to put to them together, it has to pay for shipping, storage, etc. UBM TechInsights doesn&#8217;t have an estimate for those costs.</p>
<p>For a point of comparison, UBM estimates the iPad&#8217;s components cost $270 for a wireless version, and the <a href="http://www.businessinsider.com/blackboard/blackberry">BlackBerry</a> PlayBook&#8217;s components cost $170 for a 16GB version.</p>
<p>Previously we saw an estimate that the <a href="http://www.lightreading.com/document.asp?doc_id=212876&amp;">Kindle&#8217;s parts cost $210</a>, and we saw an estimate that it was <a href="http://www.businessinsider.com/amazon-losing-money-on-the-kindle-fire-2011-9">losing $50 per device</a>.</p>
<p>Here&#8217;s the breakdown from UBM:</p>
<p><img src="http://static7.businessinsider.com/image/4e898cd1ecad04c13e00003d/chrt.png" border="0" alt="chrt" /></p>
<p>Please follow <a href="http://www.businessinsider.com/tools">SAI: Tools</a> on <a href="http://twitter.com/#!/sai_tools">Twitter</a> and <a href="http://facebook.com/businessinsider.tools">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/new-estimate-amazon-kindle-cost-2011-10#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/kindle-fire-amazon-best-seller-2011-9">The Kindle Fire Is Already Amazon&#8217;s Number One Best Seller In Electronics</a></li>
<li><a href="http://www.businessinsider.com/kindle-fire-profit-margins-2011-9">Amazon Will Lose Millions Selling The Kindle Fire, But That&#8217;s The Point</a></li>
<li><a href="http://www.businessinsider.com/jeff-bezos-kindle-fire-keynote-video-2011-9">Here&#8217;s The Full, Unedited Kindle Fire Keynote From Jeff Bezos</a></li>
</ul>
<p><br clear="both" style="clear: both;"/> <br clear="both" style="clear: both;"/></p>
<p><img alt="" height="0" width="0" border="0" style="display:none" src="http://segment-pixel.invitemedia.com/pixel?code=Business&amp;partnerID=167&amp;key=segment" /><img alt="" height="0" width="0" border="0" style="display:none" src="http://pixel.quantserve.com/pixel/p-8bUhLiluj0fAw.gif?labels=pub.30025.rss.Business.40002,cat.Business.rss" />
<div>
</div>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
