<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Science &#187; source</title>
	<atom:link href="http://mktsci.com/blog/tag/source/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktsci.com/blog</link>
	<description>Real-Time Industry Trends, Competitive Analyses, Customer Insights</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Netbooks slip under tablet shipments, achieve has-bEeen status</title>
		<link>http://mktsci.com/blog/2011/10/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/</link>
		<comments>http://mktsci.com/blog/2011/10/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:45:36 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[BGR]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brethren]]></category>
		<category><![CDATA[bsp]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[cold hard facts]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Cupertino]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[Eeen]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[former]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[latter]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[slates]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Tue]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=722</guid>
		<description><![CDATA[Source: http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/ Still unconvinced we&#8217;re headed towards a post-PC future? We can at least conclusively say we&#8217;ve entered a post-netbook present, as Q2 2011 marks the first time their numbers have been eclipsed by tablets, according to ABI Research. 13.6 million slates were shipped in the quarter, besting the 7.3 million the diminutive laptops were [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/' addthis:title='Netbooks slip under tablet shipments, achieve has-bEeen status '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/'>http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/</a></p>
<div> <a href="http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/eeepc701bwdantetktk.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<div> Still unconvinced we&#8217;re headed towards a <em>post-PC</em> future? We can at least conclusively say we&#8217;ve entered a post-netbook present, as Q2 2011 marks the first time their numbers have been eclipsed by tablets, according to <a href="http://www.engadget.com/tag/ABI">ABI Research</a>. 13.6 million <a href="http://www.engadget.com/topics/tabletpcs">slates</a> were shipped in the quarter, besting the 7.3 million the <a href="http://www.engadget.com/tag/netbooks">diminutive laptops</a> were able to clock in When compared to the prior quarter, that works out to 112 percent or 7.2 million increase (!) for the former, and a 1.1 million decline for the latter. Cost apparently isn&#8217;t a driving factor, as the firm notes that tablets pack an average price of $600 &#8212; nearly double that of their trackpad-toting brethren. Oh, and in case you were wondering, 68 percent of tablets shipped were of Cupertino&#8217;s flavor. More cold hard facts await you in the PR after the break.</div>
<p><a href="http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/" rel="bookmark">Continue reading <em>Netbooks slip under tablet shipments, achieve has-bEeen status</em></a></p>
<p><a href="http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/">Netbooks slip under tablet shipments, achieve has-bEeen status</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Tue, 25 Oct 2011 02:34:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" /><span><a href="http://www.bgr.com/2011/10/24/abi-tablet-shipments-exploded-in-q2-to-surpass-netbooks-for-the-first-time/">BGR</a><!--//--></span> &nbsp;|&nbsp;  &#038;! nbsp;|&#038;n bsp;<a href="http://www.engadget.com/forward/20089232/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/10/25/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/#comments" title="View reader comments on this entry">Comments</a>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/' addthis:title='Netbooks slip under tablet shipments, achieve has-bEeen status '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/netbooks-slip-under-tablet-shipments-achieve-has-beeen-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo leaps past Dell for second place, still trails HP for the gold</title>
		<link>http://mktsci.com/blog/2011/10/lenovo-leaps-past-dell-for-second-place-still-trails-hp-for-the-gold/</link>
		<comments>http://mktsci.com/blog/2011/10/lenovo-leaps-past-dell-for-second-place-still-trails-hp-for-the-gold/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:08:11 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[biz]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[double dip recession]]></category>
		<category><![CDATA[dramatic shift]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[global scale]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold source]]></category>
		<category><![CDATA[goldIDC]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[heap]]></category>
		<category><![CDATA[idc]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mon]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[pc biz]]></category>
		<category><![CDATA[pc manufacturers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[pie]]></category>
		<category><![CDATA[pie slice]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[q3]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[roost]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[s books]]></category>
		<category><![CDATA[s pie]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spinoff]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[top of the heap]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[wall street journal]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=720</guid>
		<description><![CDATA[Source: http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/ IDC and Gartner have come out with their latest Q3 rankings of the world&#8217;s PC manufacturers, which means it&#8217;s time for us to do some dissecting. Not much changed at the top of the heap, where, according to IDC, HP still rules the roost with about 18 percent market share (despite that whole [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/lenovo-leaps-past-dell-for-second-place-still-trails-hp-for-the-gold/' addthis:title='Lenovo leaps past Dell for second place, still trails HP for the gold '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/'>http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/</a></p>
<div> <a href="http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/idc-1318764009.jpg" style="border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-top-style: solid; border-right-style: solid; border-bottom-style: solid; border-left-style: solid; margin-left: 4px; margin-right: 4px; margin-top: 4px; margin-bottom: 4px; " /></a></div>
<div> <a href="http://www.engadget.com/tag/IDC/">IDC</a> and <a href="http://www.engadget.com/tag/Gartner/">Gartner</a> have come out with their latest Q3 rankings of the world&#8217;s PC manufacturers, which means it&#8217;s time for us to do some dissecting. Not much changed at the top of the heap, where, according to IDC, HP <a href="http://www.engadget.com/2011/07/14/idc-and-gartner-us-pc-sales-still-sluggish-apple-toshiba-see/">still</a> rules the roost with about 18 percent market share (despite that <a href="http://www.engadget.com/2011/08/31/hp-promotes-40-billion-pc-business-spin-off-with-new-series-o/">whole PC biz spinoff thing</a>). But the most dramatic shift came from Lenovo, which scurried past Dell for second place, with 13.7 percent market share (13.5, according to Gartner) &#8212; a 36.1 percent jump from the third quarter of 2010 (25.2 percent, says Gartner). Dell&#8217;s pie slice, on the other hand, shrunk slightly to 12 percent this quarter, down from 12.6 percent last year. On the global scale, meanwhile, PC sales increased by about 3.6 percent compared to Q3 2010 (3.2 percent, in Gartner&#8217;s books), though both research firms acknowledged that this figure was well below their respective projections. Why? IDC points to several economic factors, including the threat of a double-dip recession, while Gartner blames the rise of &#8220;non-PC devices,&#8221; including tablets. <a href="http://www.engadget.com/2011/01/14/idc-and-gartner-us-pc-sales-drop-as-tablets-shake-things-up/">Surprise!</a></div>
<div> </div>
<div> </div>
<p><a href="http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/" rel="bookmark">Continue reading <em>IDC and Gartner: Lenovo leaps past Dell for second place, still trails HP for the gold</em></a></p>
<p><a href="http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/">IDC and Gartner: Lenovo leaps past Dell for second place, still trails HP for the gold</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Mon, 17 Oct 2011 07:37:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" /><span><a href="lenovo%20now%20no.%202%20pc%20maker,%20passing%20dell%0a%0aread%20more:%20http%3A//online.wsj.com/article/SB10001424052970204774604576628460614405504.html#ixzz1aqFsgmII">The Wall Street Journal</a><!--//--></span> &nbsp;|&nbsp;  &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20082361/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/10/17/idc-and-gartner-lenovo-leaps-past-dell-for-second-place-still/#comments" title="View reader comments on this entry">Comments</a>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/lenovo-leaps-past-dell-for-second-place-still-trails-hp-for-the-gold/' addthis:title='Lenovo leaps past Dell for second place, still trails HP for the gold '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/lenovo-leaps-past-dell-for-second-place-still-trails-hp-for-the-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;OH GOD, NO, IT&#8217;S HAPPENING AGAIN&quot; [Playstation]</title>
		<link>http://mktsci.com/blog/2011/10/oh-god-no-its-happening-again-playstation/</link>
		<comments>http://mktsci.com/blog/2011/10/oh-god-no-its-happening-again-playstation/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:34:26 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[account validation]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[AGAIN]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[attempt]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[Giz]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[GOD]]></category>
		<category><![CDATA[HAPPENING]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[information security officer]]></category>
		<category><![CDATA[job lot]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[NME]]></category>
		<category><![CDATA[offspring]]></category>
		<category><![CDATA[outsiders]]></category>
		<category><![CDATA[overwhelming majority]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[password combinations]]></category>
		<category><![CDATA[password reset]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Poor]]></category>
		<category><![CDATA[PSN]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[suspicious activity]]></category>
		<category><![CDATA[t3]]></category>
		<category><![CDATA[timezone]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user names]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[validation scheme]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=711</guid>
		<description><![CDATA[Source: http://gizmodo.com/5848961/an-important-message-from-sonys-chief-information-security-officer-oh-god-no-its-happening-again Poor old Sony was hammered by both media and its own users earlier this year, after news broke of a large-scale hacking of its PlayStation Network. And now it&#8217;s happened again. The latest case involves Sony detecting a mass attempt to sign in to PSN accounts with a job-lot of user names and [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/oh-god-no-its-happening-again-playstation/' addthis:title='&#34;OH GOD, NO, IT&#8217;S HAPPENING AGAIN&#34; [Playstation] '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://gizmodo.com/5848961/an-important-message-from-sonys-chief-information-security-officer-oh-god-no-its-happening-again'>http://gizmodo.com/5848961/an-important-message-from-sonys-chief-information-security-officer-oh-god-no-its-happening-again</a></p>
<p><a rel="lytebox" href="http://cache.gawkerassets.com/assets/images/4/2011/10/sony-psn-hacked-again.jpg"><img src="http://cache.gawker.com/assets/images/gizmodo/2011/10/sony-psn-hacked-again.jpg" width="500" class="left image500" alt="An Important Message From Sonyâs Chief Information Security Officer: &quot;OH GOD, NO, IT'S HAPPENING AGAIN&quot;" title="An Important Message From Sonyâs Chief Information Security Officer: &quot;OH GOD, NO, IT'S HAPPENING AGAIN&quot;" /></a>Poor old Sony was hammered by both media and its own users earlier this year, after news broke of a large-scale hacking of its PlayStation Network. And now it&#8217;s happened again.</p>
<p>The latest case involves Sony detecting a mass attempt to sign in to PSN accounts with a job-lot of user names and passwords, which the company says it believes may have been obtained through a third-party rather than extracted from PSN itself. Fortunately, the &#8220;overwhelming majority&#8221; of user name and password combinations failed.</p>
<p>However, Sony believes approximately 93,000 accounts (33k in Europe) have been compromised, with outsiders able to correctly sign in to PlayStation Network using the stolen data. Those accounts have now been &#8220;temporarily locked&#8221; pending a new password reset and account validation scheme.</p>
<p>Sony says credit card data is safe, and it&#8217;ll refund anyone should they find evidence of any suspicious activity. [<a href="http://blog.eu.playstation.com/2011/10/12/an-important-message-from-sonys-chief-information-security-officer/">Sony</a> via <a href="http://www.t3.com/news/new-playstation-security-breach-93000-accounts-hit">T3</a>]</p>
<p><em>Image credit: <a href="http://www.nme.com/news/various-artists/58540">NME</a>.</em></p>
<hr /> <a href="http://www.gizmodo.co.uk"><img src="http://cache.gawker.com/assets/images/gizmodo/2011/10/gizmodouklogo_little.jpg" title="An Important Message From Sony’s Chief Information Security Officer: &quot;OH GOD, NO, IT'S HAPPENING AGAIN&quot;" alt="An Important Message From Sony’s Chief Information Security Officer: &quot;OH GOD, NO, IT'S HAPPENING AGAIN&quot;" width="220" height="41"><span>Our newest offspring Gizmodo UK is gobbling up the news in a different timezone, so check them out if you need another Giz fix.</span></a>
<div> <a href="http://feeds.gawker.com/~ff/gizmodo/vip?a=XHsHUb8HxLE:tHyVufpxMCQ:yIl2AUoC8zA"></a> <a href="http://feeds.gawker.com/~ff/gizmodo/vip?a=XHsHUb8HxLE:tHyVufpxMCQ:D7DqB2pKExk"></a> <a href="http://feeds.gawker.com/~ff/gizmodo/vip?a=XHsHUb8HxLE:tHyVufpxMCQ:V_sGLiPBpWU"></a> <a href="http://feeds.gawker.com/~ff/gizmodo/vip?a=XHsHUb8HxLE:tHyVufpxMCQ:qj6IDK7rITs"></a> </div>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/oh-god-no-its-happening-again-playstation/' addthis:title='&quot;OH GOD, NO, IT&#8217;S HAPPENING AGAIN&quot; [Playstation] '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/oh-god-no-its-happening-again-playstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Wants You to Print Magazines with Your Home Printer So You Can Waste More Paper and Buy More Ink [Printers]</title>
		<link>http://mktsci.com/blog/2011/10/hp-wants-you-to-print-magazines-with-your-home-printer-so-you-can-waste-more-paper-and-buy-more-ink-printers/</link>
		<comments>http://mktsci.com/blog/2011/10/hp-wants-you-to-print-magazines-with-your-home-printer-so-you-can-waste-more-paper-and-buy-more-ink-printers/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 20:32:24 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Allure]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[bizarro world]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[cond nast]]></category>
		<category><![CDATA[Condé]]></category>
		<category><![CDATA[conde nast]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[Digest]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Epicurious]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[Glamour]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[golf digest]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home printer]]></category>
		<category><![CDATA[hp printer]]></category>
		<category><![CDATA[hp web]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[image credit]]></category>
		<category><![CDATA[Ink]]></category>
		<category><![CDATA[ink delivery]]></category>
		<category><![CDATA[ink printers]]></category>
		<category><![CDATA[Instant]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[mags]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[Nast]]></category>
		<category><![CDATA[nast magazines]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Onion]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer ink]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[sense]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Shutterstock]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spitting]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[staple]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[subscription service]]></category>
		<category><![CDATA[subscriptions]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[two wrongs]]></category>
		<category><![CDATA[unholiest]]></category>
		<category><![CDATA[unholy union]]></category>
		<category><![CDATA[Wants]]></category>
		<category><![CDATA[Waste]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web printers]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=709</guid>
		<description><![CDATA[Source: http://gizmodo.com/5849026/hp-and-conde-nast-are-creating-an-unholy-union-to-print-magazines-on-your-home-printer-so-you-can-not-read-them-and-waste-paper-and-buy-more-expensive-ink Two wrongs don&#8217;t make a right. I think I learned that as a 4-year-old. Apparently, HP and Condé Nast skipped out on that life lesson because they&#8217;re combining two dying things&#8212;print media and printers&#8212;to create the unholiest of unions: your HP printer at home will print out Condé Nast magazines for you to [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/hp-wants-you-to-print-magazines-with-your-home-printer-so-you-can-waste-more-paper-and-buy-more-ink-printers/' addthis:title='HP Wants You to Print Magazines with Your Home Printer So You Can Waste More Paper and Buy More Ink [Printers] '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://gizmodo.com/5849026/hp-and-conde-nast-are-creating-an-unholy-union-to-print-magazines-on-your-home-printer-so-you-can-not-read-them-and-waste-paper-and-buy-more-expensive-ink'>http://gizmodo.com/5849026/hp-and-conde-nast-are-creating-an-unholy-union-to-print-magazines-on-your-home-printer-so-you-can-not-read-them-and-waste-paper-and-buy-more-expensive-ink</a></p>
<p><a rel="lytebox" href="http://cache.gawkerassets.com/assets/images/4/2011/10/printerdumbprintmedia.jpg"><img src="http://cache.gawker.com/assets/images/gizmodo/2011/10/printerdumbprintmedia.jpg" width="500" class="left image500" alt="HP Wants You to Print Magazines with Your Home Printer So You Can Waste More Paper and Buy More Ink" title="HP Wants You to Print Magazines with Your Home Printer So You Can Waste More Paper and Buy More Ink" /></a>Two wrongs don&#8217;t make a right. I think I learned that as a 4-year-old. Apparently, HP and Condé Nast skipped out on that life lesson because they&#8217;re combining two dying things&mdash;print media and printers&mdash;to create the unholiest of unions: your HP printer at home will print out Condé Nast magazines for you to read.</p>
<p>It sounds straight out of the webpages of the Onion but it&#8217;s true, Condé Nast magazines like Wired, Details, Epicurious, Glamour, Allure, Golf Digest etc. will be &#8220;delivered&#8221; to people&#8217;s personal HP web printers so that they can presumably read them without having to go to the magazine stand. This is real! You schedule when you want to read the mags and your HP printer starts spitting out the pages. (I&#8217;m assuming you have to staple the pages together yourself)</p>
<p>I guess this could work in a bizarro world where there is no such thing as tablets or laptops or computers or smartphones or the Internet or common sense but we&#8217;re not living in that world! Instead, we live in an era where people are ditching their printers cause they&#8217;re useless, people who have printers never print anything because printer ink is ass expensive and print media is dying (which is legitimately sad). But still, combining print and more print is the dumbest thing HP&#8217;s done this&#8230; month, I guess.</p>
