<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Science &#187; content</title>
	<atom:link href="http://mktsci.com/blog/tag/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktsci.com/blog</link>
	<description>Real-Time Industry Trends, Competitive Analyses, Customer Insights</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Digital video game distribution finds brick and mortar camping, moves in for win</title>
		<link>http://mktsci.com/blog/2011/10/digital-video-game-distribution-finds-brick-and-mortar-camping-moves-in-for-win/</link>
		<comments>http://mktsci.com/blog/2011/10/digital-video-game-distribution-finds-brick-and-mortar-camping-moves-in-for-win/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 12:08:42 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AllThingsD]]></category>
		<category><![CDATA[billion dollars]]></category>
		<category><![CDATA[Blame]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[call of duty]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[courtesy]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[electronic distribution]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[game distribution]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[guard]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[mainstay]]></category>
		<category><![CDATA[major heat]]></category>
		<category><![CDATA[mobile games]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new video games]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[NPD]]></category>
		<category><![CDATA[npd group]]></category>
		<category><![CDATA[Oct]]></category>
		<category><![CDATA[pastime]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[supremacy]]></category>
		<category><![CDATA[titan]]></category>
		<category><![CDATA[uptick]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[willingness]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=701</guid>
		<description><![CDATA[Source: http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/ Blame it on the economy, or simply chalk it up to a better way of earning revenue, but physical distributors of new video games are beginning to feel some major heat from the scrappy competition. While this mainstay segment still comprises the bulk of sales with $1.44 billion earned in the previous quarter, [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/digital-video-game-distribution-finds-brick-and-mortar-camping-moves-in-for-win/' addthis:title='Digital video game distribution finds brick and mortar camping, moves in for win '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/'>http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/</a></p>
<div> <a href="http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/10/no-camping-now-or-evar.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<p> Blame it on the economy, or simply chalk it up to a better way of earning revenue, but physical distributors of new video games are beginning to feel some major heat from the <a href="http://www.engadget.com/2011/06/09/digital-games-distribution-earned-3-8-billion-in-2010-a-quarte/">scrappy competition</a>. While this mainstay segment still comprises the bulk of sales with $1.44 billion earned in the previous quarter, the combination of digital purchases, subscriptions, downloadable content, social network and mobile games &#8212; along with help from rentals and used purchases &#8212; now tops $1.74 billion dollars. This news comes from the <a href="http://www.engadget.com/tag/npd+group">NPD Group</a>, and while we&#8217;re still scratching our heads at the logic of combining second-hand purchases with electronic distribution, it provides a strong indicator of consumers&#8217; changing tastes and preferences (along with their willingness to spend). Does this industry titan simply need a new console or another <a href="http://www.engadget.com/tag/call+of+duty"><em>Call of Duty</em></a> to maintain supremacy? Perhaps a modest uptick in GDP? Or does this signal the changing of the guard for our favorite electronic pastime? There&#8217;s a full PR after the break, where you&#8217;re welcome to fire one off in the comments and let us know your take.</p>
<p> [Image courtesy <a href="http://www.flickr.com/photos/yarhargoat/389719838/sizes/z/in/photostream/">bradleyolin</a> / <a href="http://flickr.com">flickr</a>]
<p><a href="http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/" rel="bookmark">Continue reading <em>Digital video game distribution finds brick and mortar camping, moves in for win</em></a></p>
<p><a href="http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/">Digital video game distribution finds brick and mortar camping, moves in for win</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 06 Oct 2011 14:32:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp;<img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_VIA.gif" alt="" /><span><a href="http://allthingsd.com/20111005/digital-videogame-sales-overtake-retail-sales-in-q2/">AllThingsD</a><!--//--></span> &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" /><span><a href="https://www.npd.com/wps/portal/npd/us/news/pressreleases/pr_111005">NPD Group</a></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20074907/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/10/06/digital-video-game-distribution-finds-brick-and-mortar-camping/#comments" title="View reader comments on this entry">Comments</a>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/10/digital-video-game-distribution-finds-brick-and-mortar-camping-moves-in-for-win/' addthis:title='Digital video game distribution finds brick and mortar camping, moves in for win '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/10/digital-video-game-distribution-finds-brick-and-mortar-camping-moves-in-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some cable companies are pushing for unbundled channels &#8212; but not for you</title>
		<link>http://mktsci.com/blog/2011/09/some-cable-companies-are-pushing-for-unbundled-channels-but-not-for-you/</link>
		<comments>http://mktsci.com/blog/2011/09/some-cable-companies-are-pushing-for-unbundled-channels-but-not-for-you/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:12:39 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable companies]]></category>
		<category><![CDATA[cable tv channels]]></category>
		<category><![CDATA[carte]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content companies]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[EDT]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[engadget]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[espn monday night]]></category>
		<category><![CDATA[espn monday night football]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[football deal]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[hybrid cable]]></category>
		<category><![CDATA[la times]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[lineup]]></category>
		<category><![CDATA[Mediacom]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Permalink]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[programming choices]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[Reportedly]]></category>
		<category><![CDATA[retransmission]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Sep]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Suddenlink]]></category>
		<category><![CDATA[Thu]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[tv land]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=688</guid>
		<description><![CDATA[Source: http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/ Sick of paying for cable TV channels you don&#8217;t watch? Reportedly some operators are looking for a way &#8212; through negotiation or regulation &#8212; to end channel bundling, where to get certain channels (like MTV) they&#8217;re compelled to pack others (like TV Land) owned by the same company into their basic lineups. According [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/09/some-cable-companies-are-pushing-for-unbundled-channels-but-not-for-you/' addthis:title='Some cable companies are pushing for unbundled channels &#8212; but not for you '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/'>http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/</a></p>
<div> <a href="http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/"><img src="http://www.blogcdn.com/www.engadget.com/media/2011/09/comcastbundle092911.jpg" style="border-width: 0px; border-style: solid; margin: 4px;" /></a></div>
<p> Sick of paying for cable TV channels you don&#8217;t watch? Reportedly some operators are looking for a way &#8212; through negotiation or regulation &#8212; to end channel bundling, where to get certain channels (like MTV) they&#8217;re compelled to pack others (like TV Land) owned by the same company into their basic lineups. According to <i>Reuters</i>, smaller operators like Suddenlink and Mediacom are leading the charge, while even bigger companies like Comcast, Time Warner and DirecTV are feeling squeezed in <a href="http://www.engadget.com/tag/retrans">retransmission fee disputes</a>. However, as the <i>LA Times</i> points out, it&#8217;s still doubtful you&#8217;ll be able to pick and choose specific channels for a cheaper bill. What may be available however are cheaper packages of smaller bundles, like the lineup shown above that Comcast is testing in certain areas. What&#8217;s stopping true a la carte programming choices? Hybrid cable and content companies, like Comcast with NBC Universal and Time Warner, and sports &#8212; someone has to pay for that billion dollar <a href="http://www.engadget.com/2011/09/08/espns-new-monday-night-football-deal-includes-3d-broadcasts/">ESPN Monday Night Football deal</a>.
<p><a href="http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/">Some cable companies are pushing for unbundled channels &#8212; but not for you</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Thu, 29 Sep 2011 23:41:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p>
<h6></h6>
<p><a href="http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/" rel="bookmark" title="Permanent link to this entry">Permalink</a>&nbsp; &nbsp;|&nbsp; <img class="img_label" src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source" /><span><a href="http://latimesblogs.latimes.com/entertainmentnewsbuzz/2011/09/dont-hold-your-breath-for-a-la-carte-cable.html">LA Times</a! ><!--//- ->, <a href="http://www.reuters.com/article/2011/09/27/cable-idUSS1E78K05L20110927">Reuters</a><!--//--></span> &nbsp;|&nbsp;<a href="http://www.engadget.com/forward/20070298/" title="Send this entry to a friend via email">Email this</a>&nbsp;|&nbsp;<a href="http://www.engadget.com/2011/09/29/some-cable-companies-are-pushing-for-unbundled-channels-but-n/#comments" title="View reader comments on this entry">Comments</a>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/09/some-cable-companies-are-pushing-for-unbundled-channels-but-not-for-you/' addthis:title='Some cable companies are pushing for unbundled channels &#8212; but not for you '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/09/some-cable-companies-are-pushing-for-unbundled-channels-but-not-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Added 10 Million Subscribers Last Year</title>
		<link>http://mktsci.com/blog/2011/09/netflix-added-10-million-subscribers-last-year/</link>
		<comments>http://mktsci.com/blog/2011/09/netflix-added-10-million-subscribers-last-year/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:09:59 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[10 million]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable companies]]></category>
		<category><![CDATA[cable company]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[chartoftheday]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Feel]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[frommer]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[mdash]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[much money]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price hike]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Starz]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[TVsCHART]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[ValuationHere]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=656</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-netflix-subscribers-2011-9 Netflix has more subscribers than any single cable company, a number that is up 10 million from last year. That&#8217;s impressive. But perhaps not as impressive as the 80 million the major cable companies boast as a collective. That figure could explain why Starz walked away. &#8220;For now, they may be in a [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/09/netflix-added-10-million-subscribers-last-year/' addthis:title='Netflix Added 10 Million Subscribers Last Year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-netflix-subscribers-2011-9'>http://www.businessinsider.com/chart-of-the-day-netflix-subscribers-2011-9</a></p>
<p><a href="http://www.businessinsider.com/blackboard/netflix">Netflix</a> has more subscribers than any single cable company, a number that is up 10 million from last year. That&#8217;s impressive.</p>
<p>But perhaps not as impressive as the 80 million the major cable companies boast as a collective. That figure could explain why <a href="http://www.businessinsider.com/blackboard/starz">Starz</a> walked away.</p>
<p>&#8220;For now, they may be in a better position to make Starz money than Netflix is &mdash; even if Netflix reportedly offered more than $300 million per year for Starz content,&#8221; Dan Frommer <a href="http://www.splatf.com/2011/09/netflix-cable-chart/" target="_blank">writes</a>.</p>
<p>In the coming months, we will see if Starz made the right call.</p>
<p><img src="http://static6.businessinsider.com/image/4e613ce1ecad04b47000000e/chart-of-the-day-video-subscribers-sep-2011.jpg" border="0" alt="chart of the day, video subscribers, sep 2011" /></p>
<p><strong>Follow the Chart Of The Day on <a href="http://www.businessinsider.com/blackboard/twitter">Twitter</a>: <a href="https://twitter.com/chartoftheday">@chartoftheday</a></strong></p>
<p>Please follow <a href="http://www.businessinsider.com/sai">SAI</a> on <a href="http://twitter.com/#!/sai">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-netflix-subscribers-2011-9#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/chart-of-the-day-ipad-prices-big-screen-tv-2011-8">CHART OF THE DAY: iPads May Soon Cost More Than Big Screen TVs</a></li>
<li><a href="http://www.businessinsider.com/chart-of-the-day-tumblr-unique-visitors-2011-8">CHART OF THE DAY: Here&#8217;s Why Tumblr Can Raise So Much Money At A Huge Valuation</a></li>
<li><a href="http://www.businessinsider.com/how-do-people-feel-about-the-netflix-price-hike-2011-9">Here&#8217;s How Normal People Really Feel About Netflix&#8217;s Price Hike</a></li>
</ul>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/09/netflix-added-10-million-subscribers-last-year/' addthis:title='Netflix Added 10 Million Subscribers Last Year '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/09/netflix-added-10-million-subscribers-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Closing In On 1 Million Paying Customers (NWS, CMCSA, DIS)</title>
		<link>http://mktsci.com/blog/2011/07/hulu-closing-in-on-1-million-paying-customers-nws-cmcsa-dis/</link>
		<comments>http://mktsci.com/blog/2011/07/hulu-closing-in-on-1-million-paying-customers-nws-cmcsa-dis/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:31:58 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[1 million]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Analogous]]></category>
		<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Big]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[bob iger]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[chartoftheday]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content community]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[disney ceo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[HistoryCHART]]></category>
		<category><![CDATA[Interrogation]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[NWS]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[portion]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Smallish]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[subscription fee]]></category>
		<category><![CDATA[Thinking]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video site]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=591</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-hulu-plus-2011-7 Hulu Plus now has 875,000 paying subscribers according to CEO Jason Kilar. It pales in comparison to Netflix&#8217;s 23 million subscribers, but considering Hulu is primarily a free ad-supported video site it&#8217;s not too bad. In a blog post revealing the data Kilar says,&#8221;we proudly and profitably pay the content community approximately $8 [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/07/hulu-closing-in-on-1-million-paying-customers-nws-cmcsa-dis/' addthis:title='Hulu Closing In On 1 Million Paying Customers (NWS, CMCSA, DIS) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-hulu-plus-2011-7'>http://www.businessinsider.com/chart-of-the-day-hulu-plus-2011-7</a></p>
<p>Hulu Plus now has 875,000 paying subscribers <a href="http://blog.hulu.com/2011/07/06/q2/">according to CEO Jason Kilar</a>. It pales in comparison to <a href="http://www.businessinsider.com/netflix-earnings-2011-4">Netflix&#8217;s 23 million subscribers</a>, but considering Hulu is primarily a free ad-supported video site it&#8217;s not too bad.</p>
<p>In a blog post revealing the data Kilar says,&#8221;we proudly and profitably pay the content community approximately $8 per subscriber per month for the content offering you see today on Hulu Plus. A portion of the $8 payment to the content community comes from our $7.99 subscription fee; the balance comes from the revenue we generate through advertising.&#8221;</p>
<p>This is good news for Hulu, but it comes at an uncertain time for the site.&nbsp; Disney CEO Bob Iger <a href="http://www.bloomberg.com/news/2011-07-06/disney-s-iger-says-hulu-s-owners-are-committed-to-selling-.html">said today </a>Hulu&#8217;s owners are committed to selling the site, and it was just reported that Kilar is <a href="http://www.businessinsider.com/hulus-ceo-jason-kilar-now-without-a-contract-2011-7">not under contract</a>.</p>
<p><img src="http://static5.businessinsider.com/image/4e14bc69ccd1d53062090000/chart-of-the-day-hulu-plus-subscribers-july-2011.jpg" border="0" alt="chart of the day, hulu plus subscribers, july 2011" /></p>
<p><strong>Follow the Chart Of The Day on <a href="http://www.businessinsider.com/blackboard/twitter">Twitter</a>: <a href="https://twitter.com/chartoftheday">@chartoftheday</a></strong><a href="http://www.businessinsider.com/chart-of-the-day-smartphone-platforms-2011-7#ixzz1RM9uMO5E"></a></p>
<p>Please follow <a href="http://www.businessinsider.com/sai">SAI</a> on <a href="http://twitter.com/#!/sai">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-hulu-plus-2011-7#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/the-google-investor-jul-5-2011-7">THE GOOGLE INVESTOR: Google&#8217;s FTC Interrogation Not Analogous To Microsoft&#8217;s Antitrust History</a></li>
<li><a href="http://www.businessinsider.com/chart-of-the-day-zynga-revenue-net-income-2011-7">CHART OF THE DAY: Zynga&#8217;s Big Revenues And Smallish Profits*</a></li>
<li><a href="http://www.businessinsider.com/google-is-thinking-about-buying-hulu-2011-7">Google Is Thinking About Buying Hulu</a></li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/07/hulu-closing-in-on-1-million-paying-customers-nws-cmcsa-dis/' addthis:title='Hulu Closing In On 1 Million Paying Customers (NWS, CMCSA, DIS) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/07/hulu-closing-in-on-1-million-paying-customers-nws-cmcsa-dis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
