<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Science &#187; com</title>
	<atom:link href="http://mktsci.com/blog/tag/com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktsci.com/blog</link>
	<description>Real-Time Industry Trends, Competitive Analyses, Customer Insights</description>
	<lastBuildDate>Mon, 26 Jul 2010 14:03:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Diabetes Drug Maker Cautiously Enters Branded-Twitter Space</title>
		<link>http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/</link>
		<comments>http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:03:11 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer advertising]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[Nordisk]]></category>
		<category><![CDATA[Novo]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[regulatory issues]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=380</guid>
		<description><![CDATA[http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63
Novo Nordisk, Spokesman Pay Extra Care to Regulatory Issues
**
NEW YORK (AdAge.com) &#8212; Scrutiny of direct-to-consumer advertising from the Food and Drug Administration may be heightening, but that has not deterred one pharmaceutical company from trying something new for the industry: a branded Twitter page.
FULL ARTICLE http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63
]]></description>
			<content:encoded><![CDATA[<p><a href="http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63">http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63</a></p>
<p>Novo Nordisk, Spokesman Pay Extra Care to Regulatory Issues</p>
<p>**</p>
<p>NEW YORK (AdAge.com) &#8212; Scrutiny of direct-to-consumer advertising from the Food and Drug Administration may be heightening, but that has not deterred one pharmaceutical company from trying something new for the industry: a branded Twitter page.</p>
<p>FULL ARTICLE <a href="http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63">http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Allows Giants to Exploit Niche Markets</title>
		<link>http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/</link>
		<comments>http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:24:44 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general mills]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mass appeal]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[no-brainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[shotgun style]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[traditional model]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=379</guid>
		<description><![CDATA[http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15
General Mills No Longer Needs Huge Budgets to Talk to Specific Segments
**
CHICAGO (AdAge.com) &#8212; The package-goods model has always been a no-brainer: Create a mass-appeal product; distribute it nationally; stoke demand with big-budget, shotgun-style advertising to spray the widest possible market; and hope sales hit the magical $100 million first-year benchmark. But that traditional model [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15" >http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15</a></p>
<p>General Mills No Longer Needs Huge Budgets to Talk to Specific Segments</p>
<p>**</p>
<p>CHICAGO (AdAge.com) &#8212; The package-goods model has always been a no-brainer: Create a mass-appeal product; distribute it nationally; stoke demand with big-budget, shotgun-style advertising to spray the widest possible market; and hope sales hit the magical $100 million first-year benchmark. But that traditional model is evolving at major marketers such as General Mills.</p>
<p>FULL ARTICLE <a href="http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15" >http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Charts</title>
		<link>http://mktsci.com/blog/2009/07/viral-video-charts/</link>
		<comments>http://mktsci.com/blog/2009/07/viral-video-charts/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[abbey klaassen]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[article article]]></category>
		<category><![CDATA[article id]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Audrina]]></category>
		<category><![CDATA[bikini]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[digital article]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[food campaigns]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Ken Wheaton]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[Mushroom]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Patridge]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[portobello mushroom burger]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[schtick]]></category>
		<category><![CDATA[Sexualized]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[snuck]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Teriyaki]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video viewers]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[viral video chart]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[Watched]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=362</guid>
		<description><![CDATA[source: http://adage.com/digital/article?article_id=137694

Who&#8217;s Not Sick of Sexualized Sandwiches? Viral-Video Viewers
What People Watched the Week of June 22, 2009

by Abbey Klaassen
Published: July 02, 2009

//  // 
http://adage.com/digital/article?article_id=137694
// ]]&#62; 
NEW YORK (AdAge.com) &#8212; While Ad Age&#8217;s Ken Wheaton lamented the multitude of sex-fueled fast-food campaigns last week, apparently the broader viral-video-watching audience is not sick of the schtick. [...]]]></description>
			<content:encoded><![CDATA[<p>source: <a href="http://adage.com/digital/article?article_id=137694">http://adage.com/digital/article?article_id=137694</a></p>
<div>
<h1>Who&#8217;s Not Sick of Sexualized Sandwiches? Viral-Video Viewers</h1>
<h2>What People Watched the Week of June 22, 2009</h2>
<p class="byline">
<p>by <a title="E-mail editor: Abbey Klaassen" href="mailto:aklaassen@adage.com">Abbey Klaassen</a></p>
<p><em>Published:</em> <a style="text-decoration: none;" title="Browse all stories published on 07/02/2009" href="/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=07/02/2009">July 02, 2009</a></p>
<div>
<p><script type="text/javascript">// <![CDATA[
 yahooBuzzArticleHeadline = "Viral Video Chart: Sexualized Sandwiches Sneaks 10th Spot"; yahooBuzzArticleSummary = "Carl&#039;s Jr. snuck onto the Viral Video Chart this week in the No. 10 spot with its video of &quot;The Hills&quot; star Audrina Patridge eating a Teriyaki burger in a gold bikini."; yahooBuzzArticleType = "text";
// ]]&gt;</script> <script src="http://d.yimg.com/ds/badge2.js" type="text/javascript">// <![CDATA[</p>
<p>http://adage.com/digital/article?article_id=137694</p>
<p>// ]]&gt;</script><span id="yahooBuzzBadge-82003952521246631350031" class="yahooBuzzBadge yahooBuzzBadge-logo"><a title="Vote for your favorite stories on Yahoo! Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fadage.com%2Fdigital%2Farticle%3Farticle_id%3D137694"><span style="cursor:pointer;cursor:hand;position:relative;padding-left:20px;line-height:16px;"><span style="cursor: hand; display: block; position: absolute; top: 0; left: 0; background: transparent url(http://l.yimg.com/ds/orion/1.0.5/img/badge-logo.png) top left no-repeat; height: 16px; width: 16px;"> </span></span></a></span></div>
<p><!--table.normal { border-width: 1px 1px 1px 1px; border-spacing: 3px; border-color: white gray gray gray; border-collapse: collapse; }</p>
<p>td { padding: 8px 8px 8px 8px; -moz-border-radius: 0px 0px 0px 0px; line-height: 125%; font-size: 90%; }</p>
<p>td.right { align: right; padding: 8px 8px 8px 8px; -moz-border-radius: 0px 0px 0px 0px; line-height: 150%; font-size: 90%; }</p>
<p>td.lastweek { font-size: 72%; color: #888888; text-align: center; }</p>
<p>td.brand { font-weight: bold; color: #444444; }</p>
<p>th.lastweek { font-size: 72%; color: #888888; }</p>
<p>td.thisweek { font-size: 90%; color: #990000; text-align: right; border-right: solid 1px #777777; font-weight: bold; }</p>
<p>tr.odd { background: #dddddd; }</p>
<p>tr.footer { border-top: solid 1px #777777;</p>
<p>}</p>
<p>th { padding: 8px 8px 8px 8px; line-height: 120%; vertical-align: bottom; text-align: middle; font-size: 100%; }</p>
<p>div.header { vertical-align: middle; }</p>
<p>-->NEW YORK (AdAge.com) &#8212; While <a class="body" title="Dear Fast Feeders, Please Keep Your Meat Away From the Ladies" href="http://adage.com/adages/post?article_id=137541">Ad Age&#8217;s Ken Wheaton</a> lamented the multitude of sex-fueled fast-food campaigns last week, apparently the broader viral-video-watching audience is not sick of the schtick. Carl&#8217;s Jr. snuck onto the Viral Video Chart this week in the No. 10 spot with its video of &#8220;The Hills&#8221; star Audrina Patridge eating a Teriyaki burger in a gold lame bikini. Carl&#8217;s Jr. is still on the chart (for the fourth week in a row) for a different campaign: Its &#8220;How to Eat a Portobello Mushroom Burger&#8221; video, which enlisted a number of YouTube stars, is in the No. 6 spot.</div>
]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/viral-video-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Kumo vs Wolfram Alpha &#8211; FIGHT!</title>
		<link>http://mktsci.com/blog/2009/05/microsoft-kumo-vs-wolfram-alpha-fight/</link>
		<comments>http://mktsci.com/blog/2009/05/microsoft-kumo-vs-wolfram-alpha-fight/#comments</comments>
		<pubDate>Tue, 05 May 2009 11:38:13 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[integrated marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[6 million]]></category>
		<category><![CDATA[Alpha]]></category>
		<category><![CDATA[alpha search]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[benefit from]]></category>
		<category><![CDATA[bing vs wolfram alpha]]></category>
		<category><![CDATA[butt]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[computational search engine]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[coverage search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Kumo]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[microfost vs wolfram]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft kumo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[social marketing launch]]></category>
		<category><![CDATA[veil]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Wolfram]]></category>
		<category><![CDATA[wolfram alpha]]></category>
		<category><![CDATA[WolframAlpha]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/?p=336</guid>
		<description><![CDATA[Microsoft should take a page from the launch of Wolfram&#8217;s Alpha using social channels.
Wolfram Alpha &#8211; 1.6 million google search results
Microsoft Kumo &#8211; 624k google search results

www.WolframAlpha.com is launched, but Microsoft Kumo.com is not even launched. So there is NO benefit from all the news coverage.



Search intensity and volume indicates interest of users &#8212; Wolfram [...]]]></description>
			<content:encoded><![CDATA[<h2>Microsoft should take a page from the launch of Wolfram&#8217;s Alpha using social channels.</h2>
<h2><span style="font-weight: normal;">W</span>olfram Alpha &#8211; 1.6 million google search results</h2>
<h2>Microsoft Kumo &#8211; 624k google search results</h2>
<p><img class="alignnone size-full wp-image-340" title="wolfram-alpha-search-results" src="http://mktsci.com/blog/wp-content/uploads/2009/05/wolfram-alpha-search-results.gif" alt="wolfram-alpha-search-results" width="667" height="508" /><img class="alignnone size-full wp-image-341" title="kumo-search-results" src="http://mktsci.com/blog/wp-content/uploads/2009/05/kumo-search-results.gif" alt="kumo-search-results" width="669" height="504" /></p>
<h2>www.WolframAlpha.com is launched, but Microsoft Kumo.com is not even launched. So there is NO benefit from all the news coverage.</h2>
<p><img class="alignnone size-full wp-image-339" title="wolfram-compete" src="http://mktsci.com/blog/wp-content/uploads/2009/05/wolfram-compete.gif" alt="wolfram-compete" width="600" height="409" /></p>
<p><img class="alignnone size-full wp-image-338" title="wolfram-referrals" src="http://mktsci.com/blog/wp-content/uploads/2009/05/wolfram-referrals.gif" alt="wolfram-referrals" width="481" height="249" /></p>
<h2><img class="alignnone size-full wp-image-337" title="wolfram-links" src="http://mktsci.com/blog/wp-content/uploads/2009/05/wolfram-links.gif" alt="wolfram-links" width="669" height="535" /></h2>
<h2>Search intensity and volume indicates interest of users &#8212; Wolfram Alpha is kicking Microsoft butt.</h2>
<p><img class="alignnone size-full wp-image-342" title="search-intensity" src="http://mktsci.com/blog/wp-content/uploads/2009/05/search-intensity.gif" alt="search-intensity" width="600" height="607" /></p>
<p><a href="http://bits.blogs.nytimes.com/2009/04/28/wolfram-alpha-veil-lifted/">http://bits.blogs.nytimes.com/2009/04/28/wolfram-alpha-veil-lifted/</a></p>
<p><a href="http://gizmodo.com/5240514/wolfram-alpha-and-google-tested-head+to+head">http://gizmodo.com/5240514/wolfram-alpha-and-google-tested-head+to+head</a></p>
<p><a href="http://gizmodo.com/5236115/wolfram-alpha-search-engine-on-video">http://gizmodo.com/5236115/wolfram-alpha-search-engine-on-video</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/hYhLsQPHNas&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/hYhLsQPHNas&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/05/microsoft-kumo-vs-wolfram-alpha-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some retailers using coupon sites effectively, others not so much</title>
		<link>http://mktsci.com/blog/2009/04/some-retailers-using-coupon-sites-effectively-others-not-so-much-2/</link>
		<comments>http://mktsci.com/blog/2009/04/some-retailers-using-coupon-sites-effectively-others-not-so-much-2/#comments</comments>
		<pubDate>Fri, 01 May 2009 02:22:47 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[Bed]]></category>
		<category><![CDATA[bed bath]]></category>
		<category><![CDATA[bed bath and beyond coupon]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer feedback]]></category>
		<category><![CDATA[coupon aggregator site]]></category>
		<category><![CDATA[coupon codes]]></category>
		<category><![CDATA[coupon marketing]]></category>
		<category><![CDATA[coupon promotions]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[coupons that have been checked]]></category>
		<category><![CDATA[coupons that work]]></category>
		<category><![CDATA[Dealcatcher]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[everyone]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[lists of coupons]]></category>
		<category><![CDATA[Macy]]></category>
		<category><![CDATA[macys]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[not expired coupons]]></category>
		<category><![CDATA[old navy coupon]]></category>
		<category><![CDATA[OldNavy]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[overtook]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[RetailMeNot]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time consumer]]></category>
		<category><![CDATA[up to date coupons]]></category>
		<category><![CDATA[using coupons effectively]]></category>
		<category><![CDATA[validated coupons]]></category>
		<category><![CDATA[who is using online couponing effectively]]></category>

		<guid isPermaLink="false">http://go-digital.net/blog/2009/04/some-retailers-using-coupon-sites-effectively-others-not-so-much/</guid>
		<description><![CDATA[Bed Bath and Beyond is blocking RetailMeNot &#8212; possibly because their blended average margin is relatively low and it cannot afford giving &#8220;expensive&#8221; coupons to everyone. 

Macy&#8217;s is advertising on RetailMeNot &#8212; see &#8220;Featured Discounts&#8221;

OldNavy is advertising AND shutting off user-submitted coupons





Retailmenot.com started later than Dealcatcher, but quickly overtook them and continues to increase &#8212; [...]]]></description>
			<content:encoded><![CDATA[<h2><span>Bed Bath and Beyond is blocking RetailMeNot &#8212; possibly because their blended average margin is relatively low and it cannot afford giving &#8220;expensive&#8221; coupons to everyone. </span></h2>
<h2><img class="alignnone size-full wp-image-330" title="bbb" src="http://mktsci.com/blog/wp-content/uploads/2009/05/bbb.gif" alt="bbb" width="600" height="376" /></h2>
<h2><span>Macy&#8217;s is advertising on RetailMeNot &#8212; see &#8220;Featured Discounts&#8221;</span></h2>
<div><img class="alignnone size-full wp-image-329" title="macys" src="http://mktsci.com/blog/wp-content/uploads/2009/05/macys.gif" alt="macys" width="600" height="466" /></div>
<h2><span>OldNavy is advertising AND shutting off user-submitted coupons</span></h2>
<div><span><br />
</span></div>
<div><img class="alignnone size-full wp-image-328" title="oldnavy" src="http://mktsci.com/blog/wp-content/uploads/2009/05/oldnavy.gif" alt="oldnavy" width="600" height="470" /></div>
<div><span><br />
</span></div>
<h2><span>Retailmenot.com started later than Dealcatcher, but quickly overtook them and continues to increase &#8212; it is simply more useful because of real time consumer feedback on whether the coupons/codes worked or not. </span></h2>
<div><span><br />
</span></div>
<div><img class="alignnone size-full wp-image-327" title="retailmenot" src="http://mktsci.com/blog/wp-content/uploads/2009/05/retailmenot.gif" alt="retailmenot" width="600" height="287" /></div>
]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/04/some-retailers-using-coupon-sites-effectively-others-not-so-much-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
