<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Science &#187; aol</title>
	<atom:link href="http://mktsci.com/blog/tag/aol/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktsci.com/blog</link>
	<description>Real-Time Industry Trends, Competitive Analyses, Customer Insights</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook&#8217;s Unbelievable Domination Of Our Time On The Web (GOOG, YHOO, AOL)</title>
		<link>http://mktsci.com/blog/2011/09/facebooks-unbelievable-domination-of-our-time-on-the-web-goog-yhoo-aol/</link>
		<comments>http://mktsci.com/blog/2011/09/facebooks-unbelievable-domination-of-our-time-on-the-web-goog-yhoo-aol/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 04:28:37 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[aol source]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[chartoftheday]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DEMO]]></category>
		<category><![CDATA[Domination]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email contacts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[FasterCHART]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Grew]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[news items]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[SpanTwo]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Unbelievable]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=662</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-facebook-time-2011-9 Facebook&#8217;s domination of time spent on the web is absolutely astonishing. A new report on social media from Nielsen shows U.S. users spent 53.5 billion minutes on Facebook in May, which is more time than was spent on the next four biggest sites. (If you include YouTube with Google, then it&#8217;s more time [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/09/facebooks-unbelievable-domination-of-our-time-on-the-web-goog-yhoo-aol/' addthis:title='Facebook&#8217;s Unbelievable Domination Of Our Time On The Web (GOOG, YHOO, AOL) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-facebook-time-2011-9'>http://www.businessinsider.com/chart-of-the-day-facebook-time-2011-9</a></p>
<p>Facebook&#8217;s domination of time spent on the web is absolutely astonishing.</p>
<p>A new <a href="http://blog.nielsen.com/nielsenwire/social/">report on social media</a> from Nielsen shows U.S. users spent 53.5 billion minutes on <a href="http://www.businessinsider.com/blackboard/facebook">Facebook</a> in May, which is more time than was spent on the next four biggest sites.</p>
<p>(If you include <a href="http://www.businessinsider.com/blackboard/youtube">YouTube</a> with <a href="http://www.businessinsider.com/blackboard/google">Google</a>, then it&#8217;s more time than the next three biggest sites.)</p>
<p>&nbsp;<img src="http://static5.businessinsider.com/image/4e6e6939eab8ead516000031/chart-of-the-day-web-brands-time-spent-may-2011-sep-2011.jpg" border="0" alt="chart of the day, web brands, time spent may 2011, sep 2011" /></p>
<p><strong>Follow the Chart Of The Day on <a href="http://www.businessinsider.com/blackboard/twitter">Twitter</a>: <a href="https://twitter.com/chartoftheday">www.twitter.com/chartoftheday</a></strong></p>
<p>Please follow <a href="http://www.businessinsider.com/sai">SAI</a> on <a href="http://twitter.com/#!/sai">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-facebook-time-2011-9#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/chart-of-the-day-facebook-revenue-2011-9">CHART OF THE DAY: Facebook Revenue Is Growing Fast, But Google&#8217;s Grew Faster</a></li>
<li><a href="http://www.businessinsider.com/chart-of-the-day-average-lifespan-of-a-link-2011-9">CHART OF THE DAY: The Internet Has A Short Attention Span</a></li>
<li><a href="http://www.businessinsider.com/two-banks-try-three-yahoo-needs-more-bankers-to-figure-out-what-the-hell-to-do-2011-9">Two Banks? Try Three! Yahoo Needs MORE Bankers To Figure Out What The Hell To Do</a></li>
</ul>
<p>&#8212;<br/><a href='http://drag2share.com/welcome?s=emailfooter'>drag2share &#8211; drag and drop RSS news items on your email contacts to share (click SEE DEMO)</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/09/facebooks-unbelievable-domination-of-our-time-on-the-web-goog-yhoo-aol/' addthis:title='Facebook&#8217;s Unbelievable Domination Of Our Time On The Web (GOOG, YHOO, AOL) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/09/facebooks-unbelievable-domination-of-our-time-on-the-web-goog-yhoo-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2011 Search Market Share Report</title>
		<link>http://mktsci.com/blog/2011/06/may-2011-search-market-share-report/</link>
		<comments>http://mktsci.com/blog/2011/06/may-2011-search-market-share-report/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 09:27:21 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[M-O-M]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ppt]]></category>
		<category><![CDATA[queries]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[report search]]></category>
		<category><![CDATA[report source]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search market]]></category>
		<category><![CDATA[search query]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=553</guid>
		<description><![CDATA[Source: http://blog.compete.com/2011/06/16/may-2011-search-market-share-report/ Search query volume across the 5 engines picked up slightly in May (up 2.5% from April), driving small shifts in search market share. Google’s share of the search market declined by 0.2ppts, although its query volume increased by 2.3%. While Microsoft’s share of the search market declined by 0.1ppt, the growth of Yahoo! [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/06/may-2011-search-market-share-report/' addthis:title='May 2011 Search Market Share Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://blog.compete.com/2011/06/16/may-2011-search-market-share-report/'>http://blog.compete.com/2011/06/16/may-2011-search-market-share-report/</a></p>
<p><a href="http://blog.compete.com/wp-content/uploads/2011/06/search-engines.jpg"><img class="aligncenter size-full wp-image-8823" title="search engines" src="http://blog.compete.com/wp-content/uploads/2011/06/search-engines.jpg" alt="search engines" width="426" height="282" /></a><br /> <a href="http://blog.compete.com/wp-content/uploads/2011/06/search-market-share-May-2011.png"><img class="aligncenter size-full wp-image-8821" title="search market share May 2011" src="http://blog.compete.com/wp-content/uploads/2011/06/search-market-share-May-2011.png" alt="search market share May 2011" width="638" height="197" /></a></p>
<ul>
<li>Search query volume across the 5 engines picked up slightly in May (up 2.5% from April), driving small shifts in search market share.</li>
<li>Google’s share of the search market declined by 0.2ppts, although its query volume increased by 2.3%.</li>
<li>While Microsoft’s share of the search market declined by 0.1ppt, the growth of Yahoo! by 0.5ppts resulted in an increase for Bing Powered engines M-O-M.</li>
<li>Yahoo! experienced the largest growth in queries, driving a 0.5ppt M-O-M increase in share.</li>
<li>All 5 engines saw slight increases in the number of unique visitors from April to May except for AOL which remained flat.</li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/06/may-2011-search-market-share-report/' addthis:title='May 2011 Search Market Share Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/06/may-2011-search-market-share-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Now Has More Subscribers Than Comcast (And Every Other Cable Company) (NFLX, CMCSA)</title>
		<link>http://mktsci.com/blog/2011/05/netflix-now-has-more-subscribers-than-comcast-and-every-other-cable-company-nflx-cmcsa/</link>
		<comments>http://mktsci.com/blog/2011/05/netflix-now-has-more-subscribers-than-comcast-and-every-other-cable-company-nflx-cmcsa/#comments</comments>
		<pubDate>Mon, 23 May 2011 12:19:26 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Alley]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[cable companies]]></category>
		<category><![CDATA[cable company]]></category>
		<category><![CDATA[cable provider]]></category>
		<category><![CDATA[cable subscribers]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[comcast]]></category>
		<category><![CDATA[Comcasts]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[CompanyBlip]]></category>
		<category><![CDATA[complementary service]]></category>
		<category><![CDATA[content companies]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[Eating]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[latest tech news]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[Neglecting]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[OneCHART]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[reed hastings]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[Rolls]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite provider]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[silicon alley]]></category>
		<category><![CDATA[sorts]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Stinks]]></category>
		<category><![CDATA[Stops]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[subs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=519</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-netflix-cable-subscribers-2011-5 Netflix now has more subscribers than any U.S. cable or satellite provider, and it&#8217;s the only one really growing. Netflix finished Q1 with 22.80 million subscribers, just squeaking past Comcast, the biggest cable provider, which had 22.76 million subscribers. The big difference is their growth: Netflix added almost 9 million subscribers over the [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/05/netflix-now-has-more-subscribers-than-comcast-and-every-other-cable-company-nflx-cmcsa/' addthis:title='Netflix Now Has More Subscribers Than Comcast (And Every Other Cable Company) (NFLX, CMCSA) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-netflix-cable-subscribers-2011-5'>http://www.businessinsider.com/chart-of-the-day-netflix-cable-subscribers-2011-5</a></p>
<p><a href="http://www.businessinsider.com/blackboard/netflix">Netflix</a> now has more subscribers than any U.S. cable or satellite provider, and it&#8217;s the only one really growing.</p>
<p>Netflix finished Q1 with 22.80 million subscribers, just squeaking past <a href="http://www.businessinsider.com/blackboard/comcast">Comcast</a>, the biggest cable provider, which had 22.76 million subscribers. The big difference is their growth: Netflix added almost 9 million subscribers over the last year, while Comcast lost about 700,000 video subs.</p>
<p>This isn&#8217;t to say that the cable companies should immediately be freaking out about Netflix &#8212; it&#8217;s still more of a complementary service to cable than a replacement.</p>
<p>But that could change, especially as Netflix continues to grow, and can start writing bigger checks to content companies &#8212; the sorts of checks that they could only get from the Comcasts of the world just a few years ago.</p>
<p><a href="http://www.businessinsider.com/netflix-ceo-reed-hastings-interview-2011-4"><strong>Don&#8217;t miss: Our exclusive interview with Reed Hastings, Netflix CEO</strong></a></p>
<p><img src="http://static2.businessinsider.com/image/4dd6a53f4bd7c8101a040000/sai-chart-netflix-cable-subscribers.gif" border="0" alt="SAI chart Netflix cable subscribers" /></p>
<p>For the latest tech news, visit <a href="http://www.businessinsider.com/sai">SAI: Silicon Alley Insider</a>. Follow us on <a href="http://twitter.com/#!/alleyinsider">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-netflix-cable-subscribers-2011-5#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/chart-of-the-day-netflix-video-streaming-domination-2011-5">CHART OF THE DAY: Netflix Is Eating Up More Of North America&#8217;s Bandwidth Than Any Other Company</a></li>
<li><a href="http://www.businessinsider.com/bliptv-site-2011-5">Blip.TV Stops Neglecting Its Website, Rolls Out A Nice New One</a></li>
<li><a href="http://www.businessinsider.com/chart-of-the-day-video-conversion-2011-5">CHART OF THE DAY: Here&#8217;s What Google And AOL Are Good At And The Rest Of The Industry Stinks At</a></li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/05/netflix-now-has-more-subscribers-than-comcast-and-every-other-cable-company-nflx-cmcsa/' addthis:title='Netflix Now Has More Subscribers Than Comcast (And Every Other Cable Company) (NFLX, CMCSA) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/05/netflix-now-has-more-subscribers-than-comcast-and-every-other-cable-company-nflx-cmcsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s What Google And AOL Are Good At And The Rest Of The Industry Stinks At (AOL, YHOO, GOOG)</title>
		<link>http://mktsci.com/blog/2011/05/heres-what-google-and-aol-are-good-at-and-the-rest-of-the-industry-stinks-at-aol-yhoo-goog/</link>
		<comments>http://mktsci.com/blog/2011/05/heres-what-google-and-aol-are-good-at-and-the-rest-of-the-industry-stinks-at-aol-yhoo-goog/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:14:01 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Alley]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Discuss]]></category>
		<category><![CDATA[Embarrassing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feat]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[impressive feat]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[latest tech news]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[SAIcast]]></category>
		<category><![CDATA[Scramble]]></category>
		<category><![CDATA[SearchWell]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[silicon alley]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[Stinks]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tiny]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unique visitors]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video conversion]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[ViewsThe]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[YHOO]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=515</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-video-conversion-2011-5 While there&#8217;s not a lot to brag about for AOL, here&#8217;s one thing it has done incredibly well. It has the second most video views across the web, according to data from comScore. Considering how small its overall audience is compared to the rest of the web, it&#8217;s an impressive feat. In this [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/05/heres-what-google-and-aol-are-good-at-and-the-rest-of-the-industry-stinks-at-aol-yhoo-goog/' addthis:title='Here&#8217;s What Google And AOL Are Good At And The Rest Of The Industry Stinks At (AOL, YHOO, GOOG) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-video-conversion-2011-5'>http://www.businessinsider.com/chart-of-the-day-video-conversion-2011-5</a></p>
<p>While there&#8217;s not a lot to brag about for AOL, here&#8217;s <a href="http://www.businessinsider.com/well-this-is-embarrassing-for-yahoo--tiny-aol-has-way-more-video-views-2011-5">one thing it has done incredibly wel</a>l. It has the second most video views across the web, according to data from comScore.</p>
<p>Considering how small its overall audience is compared to the rest of the web, it&#8217;s an impressive feat.</p>
<p>In this chart we take a look at how many unique video views are garnered in relation to the amount of unique visitors to a site. As you can see AOL is getting more of its visitors to look at video than anyone other than Google, which has YouTube. </p>
<p><img src="http://static1.businessinsider.com/image/4dd191f34bd7c80d230b0000/chart-of-the-day-video-conversion-march-2011.jpg" border="0" alt="chart of the day, video conversion, march 2011" /></p>
<p>For the latest tech news, visit <a href="http://www.businessinsider.com/sai">SAI: Silicon Alley Insider</a>. Follow us on <a href="http://twitter.com/#!/alleyinsider">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-video-conversion-2011-5#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/bing-goes-deeper-with-facebook-friendship-2011-5">Microsoft And Facebook Scramble To Stay Ahead Of Google&#8217;s Social Search</a></li>
<li><a href="http://www.businessinsider.com/well-this-is-embarrassing-for-yahoo--tiny-aol-has-way-more-video-views-2011-5">Well, This Is Embarrassing For Yahoo – Tiny AOL Has More Video Views</a></li>
<li><a href="http://www.businessinsider.com/microsoft-nokia-saicast-16-2011-5">The Only Way Microsoft Can Really Make Money On Mobile &#8212; The SAIcast Discuss</a></li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/05/heres-what-google-and-aol-are-good-at-and-the-rest-of-the-industry-stinks-at-aol-yhoo-goog/' addthis:title='Here&#8217;s What Google And AOL Are Good At And The Rest Of The Industry Stinks At (AOL, YHOO, GOOG) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/05/heres-what-google-and-aol-are-good-at-and-the-rest-of-the-industry-stinks-at-aol-yhoo-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL&#8217;s Huge Opportunity (AOL, GOOG, MSFT, YHOO)</title>
		<link>http://mktsci.com/blog/2011/05/aols-huge-opportunity-aol-goog-msft-yhoo/</link>
		<comments>http://mktsci.com/blog/2011/05/aols-huge-opportunity-aol-goog-msft-yhoo/#comments</comments>
		<pubDate>Mon, 09 May 2011 13:29:47 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[blown opportunity]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[latest tech news]]></category>
		<category><![CDATA[market cap]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[million unique visitors]]></category>
		<category><![CDATA[silicon alley]]></category>
		<category><![CDATA[tim armstrong]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=503</guid>
		<description><![CDATA[Source: http://www.businessinsider.com/chart-of-the-day-aol-google-yahoo-facebook-market-cap-per-unique-visitor-2011-5 AOL CEO Tim Armstrong likes to remind people that AOL sites are the fifth most trafficked in the United States. Only Google, Facebook, Yahoo, and Microsoft sites beat AOL&#8217;s 118 million unique visitors in March. Google, in first, had 176 million. Armstrong also likes to point out how AOL, with a $2 billion [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/05/aols-huge-opportunity-aol-goog-msft-yhoo/' addthis:title='AOL&#8217;s Huge Opportunity (AOL, GOOG, MSFT, YHOO) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Source: <a href='http://www.businessinsider.com/chart-of-the-day-aol-google-yahoo-facebook-market-cap-per-unique-visitor-2011-5'>http://www.businessinsider.com/chart-of-the-day-aol-google-yahoo-facebook-market-cap-per-unique-visitor-2011-5</a></p>
<p>AOL CEO Tim Armstrong likes to remind people that AOL sites are the fifth most trafficked in the United States. Only Google, Facebook, Yahoo, and Microsoft sites beat AOL&#8217;s 118 million unique visitors in March. Google, in first, had 176 million.</p>
<p>Armstrong also likes to point out how AOL, with a $2 billion market cap, is entirely dwarfed by the other four companies in that group. Yahoo is worth $25 billion, Facebook, $60 billion, and Google $176 billion.</p>
<p>Armstrong says this demonstrates AOL&#8217;s huge opportunity. Maybe. Or maybe it demonstrates a hugely blown opportunity. Or both.</p>
<p>But one thing is clear: With the traffic AOL has, if Armstrong can get the monetization engine running, there&#8217;s enormous upside.</p>
<p>We left Microsoft off the chart below, because it&#8217;s not an online-only business.</p>
<p><img src="http://static2.businessinsider.com/image/4dc44c9049e2ae5b02240000/chart-of-the-day-aol-google-facebook-yahoo-market-cap-per-unique-visitor-my.jpg" border="0" alt="chart of the day, aol, google, facebook, yahoo, market cap per unique visitor, my" /></p>
<p><strong>Follow the Chart Of The Day on <a href="http://www.businessinsider.com/blackboard/twitter">Twitter</a>: <a href="https://twitter.com/chartoftheday">@chartoftheday</a></strong></p>
<p>For the latest tech news, visit <a href="http://www.businessinsider.com/sai">SAI: Silicon Alley Insider</a>. Follow us on <a href="http://twitter.com/#!/alleyinsider">Twitter</a> and <a href="http://facebook.com/businessinsider.sai">Facebook</a>.</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-aol-google-yahoo-facebook-market-cap-per-unique-visitor-2011-5#comments">Join the conversation about this story &#187;</a></p>
<p><b>See Also:</b></p>
<ul>
<li><a href="http://www.businessinsider.com/the-google-investor-may-5-2011-5">THE GOOGLE INVESTOR: Facebook Becoming Even More Of A Threat</a></li>
<li><a href="http://www.businessinsider.com/timeline-tech-companies-2011-5">This Timeline Of When Big Websites Were Launched Will Make You Feel OLD</a></li>
<li><a href="http://www.businessinsider.com/saicast-5-2011-5">Are Facebook Employees Worried About A Bubble? &#8212; The SAIcast Discuss</a></li>
</ul>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2011/05/aols-huge-opportunity-aol-goog-msft-yhoo/' addthis:title='AOL&#8217;s Huge Opportunity (AOL, GOOG, MSFT, YHOO) '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2011/05/aols-huge-opportunity-aol-goog-msft-yhoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>no, twitter will NOT be the next google</title>
		<link>http://mktsci.com/blog/2009/03/no-twitter-will-not-be-the-next-google/</link>
