<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Science &#187; adage</title>
	<atom:link href="http://mktsci.com/blog/tag/adage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mktsci.com/blog</link>
	<description>Real-Time Industry Trends, Competitive Analyses, Customer Insights</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:01:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diabetes Drug Maker Cautiously Enters Branded-Twitter Space</title>
		<link>http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/</link>
		<comments>http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:03:11 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer advertising]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[extra care]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and drug]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[Nordisk]]></category>
		<category><![CDATA[Novo]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[pharmaceutical company]]></category>
		<category><![CDATA[Regulatory]]></category>
		<category><![CDATA[regulatory issues]]></category>
		<category><![CDATA[Scrutiny]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=380</guid>
		<description><![CDATA[http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63 Novo Nordisk, Spokesman Pay Extra Care to Regulatory Issues ** NEW YORK (AdAge.com) &#8212; Scrutiny of direct-to-consumer advertising from the Food and Drug Administration may be heightening, but that has not deterred one pharmaceutical company from trying something new for the industry: a branded Twitter page. FULL ARTICLE http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/' addthis:title='Diabetes Drug Maker Cautiously Enters Branded-Twitter Space '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63">http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63</a></p>
<p>Novo Nordisk, Spokesman Pay Extra Care to Regulatory Issues</p>
<p>**</p>
<p>NEW YORK (AdAge.com) &#8212; Scrutiny of direct-to-consumer advertising from the Food and Drug Administration may be heightening, but that has not deterred one pharmaceutical company from trying something new for the industry: a branded Twitter page.</p>
<p>FULL ARTICLE <a href="http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63">http://e.ccialerts.com/a/hBKXG$9AHJQfmAUDSLFASbv4uD0/clck63</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/' addthis:title='Diabetes Drug Maker Cautiously Enters Branded-Twitter Space '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/diabetes-drug-maker-cautiously-enters-branded-twitter-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Allows Giants to Exploit Niche Markets</title>
		<link>http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/</link>
		<comments>http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 12:24:44 +0000</pubDate>
		<dc:creator>Augustine Fou</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 million]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[brainer]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[CHICAGO]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[FULL]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[general mills]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[mass appeal]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[no-brainer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Segments]]></category>
		<category><![CDATA[shotgun style]]></category>
		<category><![CDATA[spray]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[traditional model]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=379</guid>
		<description><![CDATA[http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15 General Mills No Longer Needs Huge Budgets to Talk to Specific Segments ** CHICAGO (AdAge.com) &#8212; The package-goods model has always been a no-brainer: Create a mass-appeal product; distribute it nationally; stoke demand with big-budget, shotgun-style advertising to spray the widest possible market; and hope sales hit the magical $100 million first-year benchmark. But [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/' addthis:title='Social Media Allows Giants to Exploit Niche Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15" >http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15</a></p>
<p>General Mills No Longer Needs Huge Budgets to Talk to Specific Segments</p>
<p>**</p>
<p>CHICAGO (AdAge.com) &#8212; The package-goods model has always been a no-brainer: Create a mass-appeal product; distribute it nationally; stoke demand with big-budget, shotgun-style advertising to spray the widest possible market; and hope sales hit the magical $100 million first-year benchmark. But that traditional model is evolving at major marketers such as General Mills.</p>
<p>FULL ARTICLE <a href="http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15" >http://e.ccialerts.com/a/hBKWx56AHJQfmAUDSLFASbv4ulI/clck15</a></p>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/' addthis:title='Social Media Allows Giants to Exploit Niche Markets '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/social-media-allows-giants-to-exploit-niche-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Video Charts</title>
		<link>http://mktsci.com/blog/2009/07/viral-video-charts/</link>
		<comments>http://mktsci.com/blog/2009/07/viral-video-charts/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[abbey klaassen]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[article article]]></category>
		<category><![CDATA[article id]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[Audrina]]></category>
		<category><![CDATA[bikini]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Carl]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[digital article]]></category>
		<category><![CDATA[Eat]]></category>
		<category><![CDATA[fast-food]]></category>
		<category><![CDATA[food campaigns]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Ken Wheaton]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[Mushroom]]></category>
		<category><![CDATA[NEW YORK]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Patridge]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Portobello]]></category>
		<category><![CDATA[portobello mushroom burger]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[Sandwiches]]></category>
		<category><![CDATA[schtick]]></category>
		<category><![CDATA[Sexualized]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[snuck]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[Teriyaki]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video viewers]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[viral video chart]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[Watched]]></category>
		<category><![CDATA[Week]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=362</guid>
		<description><![CDATA[source: http://adage.com/digital/article?article_id=137694 Who&#8217;s Not Sick of Sexualized Sandwiches? Viral-Video Viewers What People Watched the Week of June 22, 2009 by Abbey Klaassen Published: July 02, 2009 // // http://adage.com/digital/article?article_id=137694 // ]]&#62; NEW YORK (AdAge.com) &#8212; While Ad Age&#8217;s Ken Wheaton lamented the multitude of sex-fueled fast-food campaigns last week, apparently the broader viral-video-watching audience is [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/viral-video-charts/' addthis:title='Viral Video Charts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>source: <a href="http://adage.com/digital/article?article_id=137694">http://adage.com/digital/article?article_id=137694</a></p>
<div>
<h1>Who&#8217;s Not Sick of Sexualized Sandwiches? Viral-Video Viewers</h1>
<h2>What People Watched the Week of June 22, 2009</h2>
<p class="byline">
<p>by <a title="E-mail editor: Abbey Klaassen" href="mailto:aklaassen@adage.com">Abbey Klaassen</a></p>
<p><em>Published:</em> <a style="text-decoration: none;" title="Browse all stories published on 07/02/2009" href="/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=07/02/2009">July 02, 2009</a></p>
<div>
<p><script type="text/javascript">// <![CDATA[
 yahooBuzzArticleHeadline = "Viral Video Chart: Sexualized Sandwiches Sneaks 10th Spot"; yahooBuzzArticleSummary = "Carl&#039;s Jr. snuck onto the Viral Video Chart this week in the No. 10 spot with its video of &quot;The Hills&quot; star Audrina Patridge eating a Teriyaki burger in a gold bikini."; yahooBuzzArticleType = "text";
// ]]&gt;</script> <script src="http://d.yimg.com/ds/badge2.js" type="text/javascript">// <![CDATA[</p>
<p>http://adage.com/digital/article?article_id=137694</p>
<p>// ]]&gt;</script><span id="yahooBuzzBadge-82003952521246631350031" class="yahooBuzzBadge yahooBuzzBadge-logo"><a title="Vote for your favorite stories on Yahoo! Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fadage.com%2Fdigital%2Farticle%3Farticle_id%3D137694"><span style="cursor:pointer;cursor:hand;position:relative;padding-left:20px;line-height:16px;"><span style="cursor: hand; display: block; position: absolute; top: 0; left: 0; background: transparent url(http://l.yimg.com/ds/orion/1.0.5/img/badge-logo.png) top left no-repeat; height: 16px; width: 16px;"> </span></span></a></span></div>
<p><!--table.normal { border-width: 1px 1px 1px 1px; border-spacing: 3px; border-color: white gray gray gray; border-collapse: collapse; }</p>
<p>td { padding: 8px 8px 8px 8px; -moz-border-radius: 0px 0px 0px 0px; line-height: 125%; font-size: 90%; }</p>
<p>td.right { align: right; padding: 8px 8px 8px 8px; -moz-border-radius: 0px 0px 0px 0px; line-height: 150%; font-size: 90%; }</p>
<p>td.lastweek { font-size: 72%; color: #888888; text-align: center; }</p>
<p>td.brand { font-weight: bold; color: #444444; }</p>
<p>th.lastweek { font-size: 72%; color: #888888; }</p>
<p>td.thisweek { font-size: 90%; color: #990000; text-align: right; border-right: solid 1px #777777; font-weight: bold; }</p>
<p>tr.odd { background: #dddddd; }</p>
<p>tr.footer { border-top: solid 1px #777777;</p>
<p>}</p>
<p>th { padding: 8px 8px 8px 8px; line-height: 120%; vertical-align: bottom; text-align: middle; font-size: 100%; }</p>
<p>div.header { vertical-align: middle; }</p>
<p>-->NEW YORK (AdAge.com) &#8212; While <a class="body" title="Dear Fast Feeders, Please Keep Your Meat Away From the Ladies" href="http://adage.com/adages/post?article_id=137541">Ad Age&#8217;s Ken Wheaton</a> lamented the multitude of sex-fueled fast-food campaigns last week, apparently the broader viral-video-watching audience is not sick of the schtick. Carl&#8217;s Jr. snuck onto the Viral Video Chart this week in the No. 10 spot with its video of &#8220;The Hills&#8221; star Audrina Patridge eating a Teriyaki burger in a gold lame bikini. Carl&#8217;s Jr. is still on the chart (for the fourth week in a row) for a different campaign: Its &#8220;How to Eat a Portobello Mushroom Burger&#8221; video, which enlisted a number of YouTube stars, is in the No. 6 spot.</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/viral-video-charts/' addthis:title='Viral Video Charts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/viral-video-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tylenol Latest Brand to Come Under FDA Scrutiny &#8211; Advertising Age &#8211; News</title>
		<link>http://mktsci.com/blog/2009/07/tylenol-latest-brand-to-come-under-fda-scrutiny-advertising-age-news/</link>
		<comments>http://mktsci.com/blog/2009/07/tylenol-latest-brand-to-come-under-fda-scrutiny-advertising-age-news/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 01:34:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[500 milligrams]]></category>
		<category><![CDATA[Acetaminophen]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertising age]]></category>
		<category><![CDATA[advisory panel recommendation]]></category>
		<category><![CDATA[article article]]></category>
		<category><![CDATA[article id]]></category>
		<category><![CDATA[cheerios]]></category>
		<category><![CDATA[Excedrin]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[main ingredient]]></category>
		<category><![CDATA[maximum dosage]]></category>
		<category><![CDATA[mg dose]]></category>
		<category><![CDATA[news source]]></category>
		<category><![CDATA[Novartis]]></category>
		<category><![CDATA[otc medication]]></category>
		<category><![CDATA[prescription medications]]></category>
		<category><![CDATA[regulatory agency]]></category>
		<category><![CDATA[scrutiny panel]]></category>
		<category><![CDATA[Tylenol]]></category>

		<guid isPermaLink="false">http://mktsci.com/blog/?p=354</guid>
		<description><![CDATA[source: http://adage.com/article?article_id=137705 Tylenol Latest Big Brand to Come Under FDA Scrutiny Panel Seeks to Limit Acetaminophen in OTC Medication; Drug Is Used in Many Marketers&#8217; Products &#160; By Rich Thomaselli Published: July 01, 2009 // // http://adage.com/article?article_id=137705 // ]]&#62; NEW YORK (AdAge.com) &#8212; First, the Food and Drug Administration went after Cheerios. Now it appears [...]<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/tylenol-latest-brand-to-come-under-fda-scrutiny-advertising-age-news/' addthis:title='Tylenol Latest Brand to Come Under FDA Scrutiny &#8211; Advertising Age &#8211; News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></description>
			<content:encoded><![CDATA[<p>source: <a href="http://adage.com/article?article_id=137705">http://adage.com/article?article_id=137705</a></p>
<div>
<h1>Tylenol Latest Big Brand to Come Under FDA Scrutiny</h1>
<h2>Panel Seeks to Limit Acetaminophen in OTC Medication; Drug Is Used in Many Marketers&#8217; Products</h2>
<p class="byline">&nbsp;</p>
<p><em>By</em></p>
<p><a title="E-mail author: Rich Thomaselli" href="mailto:rptsports@aol.com">Rich Thomaselli</a></p>
<p><em>Published:</em> <a title="Browse all stories published on 07/01/2009" href="/results?endeca=1&amp;return=endeca&amp;search_offset=0&amp;search_order_by=score&amp;search_phrase=07/01/2009">July 01, 2009</a></p>
<div>
<p><a href="http://twitter.com/home?status=Advertising%3A+Tylenol+Latest+Brand+to+Come+Under+FDA+Scrutiny+http%3A%2F%2Fadage.com%2Fu%2FbfkLjb"><img title="Share on Twitter" src="http://adage.com/img/icon-twitter.gif?1239896817" alt="Share on Twitter" width="16" height="16" /></a> <a href="http://www.facebook.com/share.php?src=sc&amp;pos=top&amp;from_posted=1&amp;u=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705"><img title="Share on Facebook" src="http://adage.com/img/icon-facebook.gif?1239896793" alt="Share on Facebook" width="16" height="16" /></a> <a title="Submit to Digg" href="http://digg.com/submit?phase=2&amp;url=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705&amp;title=Advertising%3A+Tylenol+Latest+Brand+to+Come+Under+FDA+Scrutiny&amp;bodytext=NEW+YORK+%28AdAge.com%29+--+First%2C+the+Food+and+Drug+Administration+went+after+Cheerios.+Now+it+appears+to+be+targeting+another+beloved+U.S.+brand%3A+Tylenol.%0A%0A%0A%0AAn+FDA+advisory+panel+has+recommended+that+the+regulatory+agency+reduce+the+maximum+dosage+of+acetaminophen%2C+the+main+ingredient+in+over-the-counter+pain+relievers+such+as+Johnson+%26+Johnson%27s+Ty"><img title="Submit to Digg" src="http://adage.com/img/icon-digg.gif?1176230981" alt="Submit to Digg" width="18" height="17" /></a> <a title="Add to Google" href="http://fusion.google.com/add?feedurl=http://dev.adage.com/rss-feed?section_id=12"><img title="Add to Google" src="http://adage.com/img/icon-google.png?1188423896" alt="Add to Google" width="16" height="16" /></a> <a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705&amp;title=Advertising%3A+Tylenol+Latest+Brand+to+Come+Under+FDA+Scrutiny"><img title="Share on StumbleUpon" src="http://adage.com/img/icon-stumbleupon.gif?1239896817" alt="Share on StumbleUpon" width="16" height="16" /></a> <a href="http://www.newsvine.com/_tools/seed?popoff=0&amp;u=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705"></a> <a title="Bookmark on Del.icio.us" href="http://del.icio.us/post?v=4&amp;url=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705&amp;title=Advertising%3A+Tylenol+Latest+Brand+to+Come+Under+FDA+Scrutiny"><img title="Bookmark on Del.icio.us" src="http://adage.com/img/icon-del.icio.us.gif?1176230981" alt="Bookmark on Del.icio.us" width="16" height="16" /></a> <a title="Submit to Reddit" href="http://reddit.com/submit?url=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705&amp;title=Advertising%3A+Tylenol+Latest+Brand+to+Come+Under+FDA+Scrutiny"><img title="Submit to Reddit" src="http://adage.com/img/icon-reddit.gif?1176230981" alt="Submit to Reddit" width="17" height="17" /></a></p>
<p><script type="text/javascript">// <![CDATA[
 yahooBuzzArticleHeadline = "Advertising: Tylenol Latest Brand to Come Under FDA Scrutiny"; yahooBuzzArticleSummary = "NEW YORK (AdAge.com) -- First, the Food and Drug Administration went after Cheerios. Now it appears to be targeting another beloved U.S. brand: Tylenol. That could present advertising problems for J&amp;J and Tylenol, as well as the rest of the big players in the pain-relief industry."; yahooBuzzArticleType = "text"; 
// ]]&gt;</script> <script src="http://d.yimg.com/ds/badge2.js" type="text/javascript">// <![CDATA[</p>
<p>http://adage.com/article?article_id=137705</p>
<p>// ]]&gt;</script><span id="yahooBuzzBadge-11882052521246584341493" class="yahooBuzzBadge yahooBuzzBadge-logo"><a title="Vote for your favorite stories on Yahoo! Buzz" href="http://buzz.yahoo.com/buzz?targetUrl=http%3A%2F%2Fadage.com%2Farticle%3Farticle_id%3D137705"><span style="cursor: hand; position: relative; padding-left: 20px; line-height: 16px;"><span style="cursor: hand; display: block; position: absolute; top: 0; left: 0; background: transparent url(http://l.yimg.com/ds/orion/1.0.5/img/badge-logo.png) top left no-repeat; height: 16px; width: 16px;"> </span></span></a></span></p>
</div>
<p>NEW YORK (AdAge.com) &#8212; First, the Food and Drug Administration <a class="body" href="http://adage.com/article?article_id=136636">went after Cheerios</a>. Now it appears to be targeting another beloved U.S. brand: Tylenol.</p>
<p>&nbsp;</p>
<div class="photo_left">
<div class="story-image"><img class="photo" title="The FDA advisory panel recommendation could present advertising problems for J&amp;J and Tylenol, as well as the rest of the big players in the pain-relief industry." src="http://adage.com/images/bin/image/photo/tylenol070109.jpg?1246484251" alt="The FDA advisory panel recommendation could present advertising problems for J&amp;J and Tylenol, as well as the rest of the big players in the pain-relief industry." width="180" height="135" /></div>
<div class="captionphoto">The FDA advisory panel recommendation could present advertising problems for J&amp;J and Tylenol, as well as the rest of the big players in the pain-relief industry.&nbsp;</p>
</div>
</div>
<p>&nbsp;</p>
<p>An FDA advisory panel has recommended that the regulatory agency reduce the maximum dosage of acetaminophen, the main ingredient in over-the-counter pain relievers such as Johnson &amp; Johnson&#8217;s Tylenol and Novartis&#8217; Excedrin, to 325 milligrams a pill from 500 milligrams a pill, and to fewer than 4,000 total milligrams a day. It&#8217;s also recommending that the single 1,000-mg dose be available only by prescription. The same panel earlier had recommended pulling two prescription medications that contain acetaminophen, Percocet and Vicodin, off the market.</p>
</div>
<div class="addthis_toolbox addthis_default_style " addthis:url='http://mktsci.com/blog/2009/07/tylenol-latest-brand-to-come-under-fda-scrutiny-advertising-age-news/' addthis:title='Tylenol Latest Brand to Come Under FDA Scrutiny &#8211; Advertising Age &#8211; News '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>]]></content:encoded>
			<wfw:commentRss>http://mktsci.com/blog/2009/07/tylenol-latest-brand-to-come-under-fda-scrutiny-advertising-age-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
